Collection Registry Guidelines
|
Thank you for participating in the Global Collection Registry. The following rules and guidelines are in place to protect You and the other Registry members.
The following sets are currently available, more will be added soon. |
| 1948 Bowman | 1949 Bowman |
| 1950 Bowman | 1951 Bowman |
| 1952 Bowman | 1953 Bowman B/W |
| 1953 Bowman Color | 1954 Bowman |
| 1955 Bowman | 1990 Bowman |
| 1990 Bowman Tiffany | 1992 Bowman |
| 1993 Bowman | 1995 Bowman |
| 1997 Bowman Chrome | 1997 Bowman Chrome Refractors |
| 1999 Bowman Chrome | 1999 Bowman Chrome Gold Refractors |
| 2000 Bowman Chrome | 1995 Bowman's Best |
| 1995 Bowman's Best Refractors | 1997 Bowman's Best Atomic Refractors |
| 1999 Bowman's Best Refractors | 1914 Cracker Jack E145-1 |
| 1933 Delongs R333 | 1934 Diamond Stars R327 |
| 1983 Donruss | 1983 Donruss HOF Heroes |
| 1991 Donruss | 1996 Donruss Freeze Frame |
| 1993 Finest Refractors | 1994 Finest Refractors |
| 1997 Finest Refractors | 1998 Finest Refractors |
| 1959 Fleer Ted Williams | 1960 Fleer |
| 1961 Fleer | 1963 Fleer |
| 1981 Fleer | 1990 Fleer |
| 2000 Fleer Tradition Ripken Collection | 1933 Goudey R319 |
| 1933 Goudey Canadian V353 | 1934 Goudey R320 |
| 1935 Goudey Puzzle R321 | 1936 Goudey B/W R322 |
| 1938 Goudey Heads Up R323 | 1958 Kahn's |
| 1959 Kahn's | 1960 Kahn's |
| 1970 Kelloggs | 1971 Kelloggs |
| 1972 Kelloggs | 1972 Kelloggs ATG |
| 1974 Kelloggs | 1976 Kelloggs |
| 1977 Kelloggs | 1949 Leaf |
| 1960 Leaf | 1990 Leaf |
| 1995 Leaf Limited Gold | 1895 Mayo N300 |
| 1937 O-Pee-Chee | 1969 O-Pee-Chee |
| 1972 O-Pee-Chee | 1887 Old Judge N172 |
| 1997 Pinnacle Totally Certified Platinum Gold | 1997 Pinnacle Totally Certified Platinum Red |
| 1939 Play BaIl R334 | 1940 Play Ball R335 |
| 1941 Play Ball R336 | 1909 Ramly T204 |
| 1954 Red Heart | 1993 SP |
| 1999 SP Signature Autographs | 1911 Sporting Life M116 |
| 1916 Sporting News M101-4 | 1991 Stadium Club |
| 1911 T205 Gold Border | 1909 T206 White Border |
| 1951 Topps Blue Backs | 1951 Topps Red Backs |
| 1952 Topps | 1953 Topps |
| 1954 Topps | 1955 Topps |
| 1956 Topps | 1957 Topps |
| 1958 Topps | 1959 Topps |
| 1960 Topps | 1961 Topps |
| 1962 Topps | 1963 Topps |
| 1964 Topps | 1965 Topps |
| 1966 Topps | 1967 Topps |
| 1968 Topps | 1969 Topps |
| 1970 Topps | 1971 Topps |
| 1972 Topps | 1973 Topps |
| 1974 Topps | 1975 Topps |
| 1975 Topps Mini | 1976 Topps |
| 1978 Topps | 1979 Topps |
| 1980 Topps | 1981 Topps |
| 1982 Topps | 1983 Topps |
| 1984 Topps | 1985 Topps |
| 1986 Topps | 1987 Topps |
| 1988 Topps | 1989 Topps |
| 1990 Topps | 1990 Topps Tiffany |
| 1991 Topps | 1991 Topps Desert Shield |
| 1992 Topps | 1993 Topps |
| 1998 Topps Mystery Finest Borderless Refractors | 1998 Topps Mystery Finest Bordered Refractors |
| 2000 Topps Chrome All-Topps Team Refractors | 1999 UD Ionix |
| 1989 Upper Deck | 1990 Upper Deck |
| 1991 Upper Deck | 1993 Upper Deck |
| 1994 Upper Deck | 2000 Upper Deck A Piece of History 3000 Club |
| 2001 Upper Deck | 2000 Upper Deck Yankees Legends Legendary Lumber |
| 1954 Wilson Franks | 1950 Bread for Health |
| 1960 Bell Brand Football | 1915 Cracker Jack |
| 1887 Allen & Gintner (N28) | 1888 Goodwin Champions (N172) |
| 1888 Allen & Gintner (N29) | 1933 Goudey Sport Kings |
| 1986 Fleer | 1961 Fleer |
| 1957 Topps | 1948 Bowman |
| 1935 National Chicle | 1948 Bowman |
| 1948 Leaf | 1950 Bowman |
| 1951 Bowman | 1952 Bowman Large |
| 1953 Bowman | 1955 Topps All American |
| 1956 Topps | 1958 Topps |
| 1959 Topps | 1961 Topps |
| 1962 Topps | 1963 Topps |
| 1964 Topps | 1965 Topps |
| 1966 Topps | 1967 Topps |
| 1968 Topps | 1969 Topps |
| 1951 Parkhurst | 1952 Parkhurst |
| 1953 Parkhurst | 1954 Parkhurst |
| 1955 Parkhurst | 1958 Parkhurst |
| 1959 Parkhurst | 1960 Parkhurst |
| 1961 Parkhurst | 1962 Parkhurst |
| 1954 Topps | 1957 Topps |
| 1959 Topps | 1960 Topps |
| 1961 Topps | 1962 Topps |
| 1963 Topps | 1964 Topps |
| 1965 Topps | 1966 Topps |
| 1967 Topps | 1968 Topps |
| 1969 Topps | 1967 Topps Who Am I? |
| 1888 WG1 | 1889 E.R. Williams Card Game |
| 1904 Fan Craze American League | 1906 Fan Craze National League |
| 1908 E102 Set of 25 | 1908 American Caramel |
| 1909 C.A. Briggs Co. | 1909 Sweet Caporal Discs PX7 |
| 1909 American Caramel (E90) | 1909 American Caramel (E91) |
| 1909 Crofts Candy (E92) | 1909 Dockman & Sons Gum (E92) |
| 1909 E101 Set of 50 | 1909 Nadja Caramels |
| 1909 Philadelphia Caremel (E95) | 1910 American Caramel (E91) |
| 1910 American Caramel Pirates (E90-2) | 1910 American Caramel White Sox-Cubs (E90-3) |
| 1913 National Game | 1916 Tango Eggs |
| 1921 American Caramel (E121) | 1928 George Ruth Candy Company |
| 1932 U.S. Caramel | 1932 U.S. Caramel |
| 1911 T3 Turkey Red Cabinets | 1958 Dodgers Bell Brand |
| 1973 Topps 53 Reprint | 1991 Kelloggs |
| 1992 Kelloggs | 1975 SSPC |
| 1999 Topps Chrome All Etch Refractors | 2001 Bowman Chrome |
| 2001 SP Legendary Cuts Signatures | 2001 Topps Archives |
| 2001 Upper Deck Sweet Spot | 2002 Bowman Chrome |
| 2002 Bowman Chrome Refractors | 2002 SP Legendary Cuts |
| 2002 Topps Archives Autographs | 2002 Topps Pristine Refractor |
| 2002 Upper Deck Piece of History | 2003 Bowman Chrome |
| 2003 Bowman Chrome Blue Refractors | 2004 Bowman Chrome |
| 2004 Bowman Chrome Gold Refractors | 2004 Topps Heritage Double Headers |
| 2004 Topps Own the Game | 1969 Topps |
| 1986 Fleer Sticker | 1987 Fleer |
| 1988 Fleer | 1990 Skybox |
| 1992 Skybox | 1993 Finest Refractors |
| 1996 Finest | 1996 SP |
| 1997 Finest | 1997 Topps Chrome Refractor |
| 1997 Upper Deck Game Jerseys | 1997 SPx Die-Cut |
| 1998 Finest | 1998 SP Authentic |
| 1998 Upper Deck Game Jerseys | 1999 Finest |
| 1999 SPx | 1999 Topps Chrome Refractor |
| 2000 SPx | 2000 Topps Chrome Refractor |
| 2000 Upper Deck NBA Legends Living Legends Autographs | 2001 SPx |
| 2001 Fleer Greats of the Game Autographs | 2001 Topps Chrome Refractor |
| 2002 SPx | 2002 Topps Chrome Refractors |
| 2002 Upper Deck Ultimate Collection | 2003 SPx |
| 1949 Leaf | 1952 Bowman Small |
| 1954 Bowman | 1960 Topps |
| 1970 Topps | 1971 Kelloggs |
| 1972 Topps | 1973 Topps |
| 1974 Topps | 1975 Topps |
| 1976 Topps | 1977 Topps |
| 1978 Topps | 1979 Topps |
| 1980 Topps | 1981 Topps |
| 1982 Topps | 1983 Topps |
| 1984 Topps | 1984 Topps USFL |
| 1985 Topps | 1985 Topps USFL |
| 1986 Topps | 1987 Topps |
| 1988 Topps | 1989 Topps |
| 1990 Fleer | 1990 Score |
| 1990 Topps Tiffany | 1991 Ultra |
| 1991 Upper Deck | 1993 Bowman |
| 1993 SP | 1994 Finest Refractors |
| 1994 SP | 1995 Select Certified Mirror Gold |
| 1995 SP | 1996 Select Certified Mirror Red Premium Stock |
| 1996 SP | 1996 Upper Deck Game Jerseys |
| 1997 Finest | 1997 Pinnacle Totally Certified Platinum Red |
| 1997 SP Authentic | 1998 Bowman Chrome |
| 1998 SP Authentic Die Cut | 1998 Stadium Club |

